<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDG Knowledge Hub &#187; Lead Generation Research</title>
	<atom:link href="http://idgknowledgehub.com/category/lead-generation/lead-generation-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://idgknowledgehub.com</link>
	<description>Strategic market analysis, research and information for high tech business-to-business professionals. Providing online advertising, marketing, social media and industry event intelligence, plus statistics and strategies critical to success in a dynamic technology marketplace.</description>
	<lastBuildDate>Tue, 15 May 2012 20:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>See And Be Seen</title>
		<link>http://idgknowledgehub.com/2012/05/02/see-and-be-seen/</link>
		<comments>http://idgknowledgehub.com/2012/05/02/see-and-be-seen/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:23:43 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Lead Generation News]]></category>
		<category><![CDATA[Lead Generation Research]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[ComScore]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[Lead-gen]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[MediaPost]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[targeting]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=17079</guid>
		<description><![CDATA[MediaPost  According to a new study from comScore and Pretarget, ad viewability and hover time are more strongly correlated with conversions (defined as purchases and requests for information) than clicks or total impressions. Pretarget Founder Keith Pieper [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>MediaPost </em></p>
<p><span>According to a new study from comScore and Pretarget, ad viewability and hover time are more strongly correlated with conversions (defined as purchases and requests for information) than clicks or total impressions. Pretarget Founder Keith Pieper opines “Your ad being seen matters more than your ad being clicked&#8230; what good is an ad that can’t be seen&#8230; It’s intuitive that&#8230; someone hovering and engaging with an ad might convert, even absent a click… “ The study analyzed 263 million impressions over nine months across 18 advertisers in numerous verticals. The study used used:</span></p>
<p><span><a href="http://bit.ly/KvQ1Ii"> Read more&#8230; </a></span></p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" See And Be Seen"  title="See And Be Seen" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/05/02/see-and-be-seen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Click-Through Rates May Matter Even Less Than We Thought</title>
		<link>http://idgknowledgehub.com/2012/04/25/click-through-rates-may-matter-even-less-than-we-thought/</link>
		<comments>http://idgknowledgehub.com/2012/04/25/click-through-rates-may-matter-even-less-than-we-thought/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:25:08 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Lead Generation News]]></category>
		<category><![CDATA[Lead Generation Research]]></category>
		<category><![CDATA[Ad Age]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[ComScore]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT marketing]]></category>
		<category><![CDATA[it marketing services]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[Lead-gen]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[technology marketing]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=16937</guid>
		<description><![CDATA[Ad Age We already know that click-through rates on online display ads are abysmal. Now a study from the startup Pretarget and ComScore revealed that even when a user clicks on an [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>Ad Age</em></p>
<p>We already know that click-through rates on online display ads are abysmal. Now a <a title="pretarget, comscore study" href="http://www.comscore.com/Press_Events/Press_Releases/2012/4/For_Display_Ads_Being_Seen_Matters_More_than_Being_Clicked" target="_blank">study</a> from the startup Pretarget and ComScore revealed that even when a user clicks on an ad, the correlation between that click and a conversion is virtually nonexistent.</p>
<p>Over nine months, Pretarget analyzed more than 260 million ad impressions across the campaigns of 18 advertisers, the company said, and tracked conversions ranging from filling out an online form to downloading software. In the analysis, Pretarget found that the Pearson correlation (a common correlation methodology) between clicks and a conversion was 0.01, the lowest correlation rate among metrics tracked in the study (a 0 result would mean there is absolutely no correlation, while 1.0 would signify the strongest possible correlation.)</p>
<div><a href="http://bit.ly/IEfSyL"> Continue reading&#8230; </a></div>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" Click Through Rates May Matter Even Less Than We Thought"  title="Click Through Rates May Matter Even Less Than We Thought" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/04/25/click-through-rates-may-matter-even-less-than-we-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTB Ad Market Soars In Q1, Marketers Rush To Mobile, Avoid Social Inventory</title>
		<link>http://idgknowledgehub.com/2012/04/24/rtb-ad-market-soars-in-q1-marketers-rush-to-mobile-avoid-social-inventory/</link>
		<comments>http://idgknowledgehub.com/2012/04/24/rtb-ad-market-soars-in-q1-marketers-rush-to-mobile-avoid-social-inventory/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:37:17 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Lead Generation News]]></category>
		<category><![CDATA[Lead Generation Research]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[it lead generation]]></category>
		<category><![CDATA[IT marketing]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[Lead-gen]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[MediaPost]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[RTB]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tech marketing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology lead generation]]></category>
		<category><![CDATA[technology marketing]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=16897</guid>
		<description><![CDATA[MediaPost  The supply of online advertising inventory available in the so-called “real-time bidding&#8221; or RTB marketplace continues to expand as advertisers, agencies and publishers embrace programmatic trading as part of [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>MediaPost </em></p>
<p>The supply of online advertising inventory available in the so-called “real-time bidding&#8221; or RTB marketplace continues to expand as advertisers, agencies and publishers embrace programmatic trading as part of their online advertising strategies. During the first quarter of 2012, the supply of RTB impressions expanded 120% over the same quarter in 2011, according to results from a new quarterly tracking report being published by independent agency trading desk Accordant Media.</p>
<p>The report estimates that the supply of RTB impressions soared 213% during 2011 versus 2010, and that the expansion is being driven by blue-chip advertisers and agencies, which is attracting premium publishers to participate in the marketplace.</p>
<p><a href="http://bit.ly/IkRMXc">Read more&#8230; </a></p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" RTB Ad Market Soars In Q1, Marketers Rush To Mobile, Avoid Social Inventory"  title="RTB Ad Market Soars In Q1, Marketers Rush To Mobile, Avoid Social Inventory" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/04/24/rtb-ad-market-soars-in-q1-marketers-rush-to-mobile-avoid-social-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Address Different Needs and Interests of Prospects</title>
		<link>http://idgknowledgehub.com/2012/04/09/how-to-address-different-needs-and-interests-of-prospects/</link>
		<comments>http://idgknowledgehub.com/2012/04/09/how-to-address-different-needs-and-interests-of-prospects/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:11:36 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Advertising & Marketing Research]]></category>
		<category><![CDATA[Advertising & Marketing Video]]></category>
		<category><![CDATA[Lead Generation Research]]></category>
		<category><![CDATA[Lead Generation Video]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[Bob Johnson]]></category>
		<category><![CDATA[BtoB]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Howard Sholkin]]></category>
		<category><![CDATA[IDG]]></category>
		<category><![CDATA[IDG Connect]]></category>
		<category><![CDATA[IDG SMS]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[IT marketing]]></category>
		<category><![CDATA[it marketing services]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[Lead-gen]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[technology marketing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=16508</guid>
		<description><![CDATA[IDG  How can marketers appeal to the growing number of buying team members? IDG Connect&#8217;s Bob Johnson says marketers need to both understand their audiences and develop appropriate content. Johnson [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>IDG </em></p>
<p>How can marketers appeal to the growing number of buying team members? IDG Connect&#8217;s Bob Johnson says marketers need to both understand their audiences and develop appropriate content. Johnson spoke with IDG Strategic Marketing Services Director Howard Sholkin&#8230;.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/xzzU-PAdMCo?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe><a href="http://www.youtube.com/embed/xzzU-PAdMCo" class="youtube hidden" name="Home:Video"><img src="http://i1.ytimg.com/vi/xzzU-PAdMCo/hqdefault.jpg" title="How to Address Different Needs and Interests of Prospects " alt="hqdefault How to Address Different Needs and Interests of Prospects " /></a></p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" How to Address Different Needs and Interests of Prospects "  title="How to Address Different Needs and Interests of Prospects " />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/04/09/how-to-address-different-needs-and-interests-of-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Born Clickers</title>
		<link>http://idgknowledgehub.com/2012/04/09/natural-born-clickers/</link>
		<comments>http://idgknowledgehub.com/2012/04/09/natural-born-clickers/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:25:03 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Lead Generation News]]></category>
		<category><![CDATA[Lead Generation Research]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[ClickZ]]></category>
		<category><![CDATA[ComScore]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT lead generation. News]]></category>
		<category><![CDATA[IT marketing]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[Lead-gen]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology lead generation]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=16600</guid>
		<description><![CDATA[ClickZ  In 2009, comScore and Starcom produced a joint study of clickers that concluded 8 percent of the Internet audience is responsible for 85 percent of the clicks. This report elicits an [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>ClickZ </em></p>
<p>In 2009, comScore and Starcom produced a joint <a href="http://www.comscore.com/Press_Events/Press_Releases/2009/10/comScore_and_Starcom_USA_Release_Updated_Natural_Born_Clickers_Study_Showing_50_Percent_Drop_in_Number_of_U.S._Internet_Users_Who_Click_on_Display_Ads" target="_blank">study</a> of clickers that concluded 8 percent of the Internet audience is responsible for 85 percent of the clicks.</p>
<p>This report elicits an examination of your <em>frequent</em> clickers and whether they are the audience your brand is looking to reach. This is fundamentally important to consider before selecting click-through rate (CTR) as a campaign metric.</p>
<p><a href="http://bit.ly/HXhKT1 ">Read more&#8230; </a></p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" Natural Born Clickers"  title="Natural Born Clickers" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/04/09/natural-born-clickers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generate More Leads with B2B Social Media [Infographic]</title>
		<link>http://idgknowledgehub.com/2012/04/02/generate-more-leads-with-b2b-social-media-infographic/</link>
		<comments>http://idgknowledgehub.com/2012/04/02/generate-more-leads-with-b2b-social-media-infographic/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:31:51 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Lead Generation Blog]]></category>
		<category><![CDATA[Lead Generation Research]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2b lead generation]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[BtoB]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[lead gen services]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[Lead-gen]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social advertising]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media B2B]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=16390</guid>
		<description><![CDATA[Social Media B2B Our friends at Inside View created this awesome infographic that gathers together many statistics, ideas and examples about using social media to help drive leads and sales [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>Social Media B2B</em></p>
<p>Our friends at Inside View created this awesome infographic that gathers together many statistics, ideas and examples about using social media to help drive leads and sales for B2B companies. You can look through the stats yourself, but here are some to consider:</p>
<ul>
<li>61% of US Marketers Use Social Media to Increase Lead Gen</li>
<li>IBM saw an Increase of 400% in Sales in a Social Selling Pilot Program</li>
<li>55% of Buyers Search for Information on Social Media</li>
<li>75% of Buyers Likely to Use Social Media in the Purchase Process</li>
</ul>
<p><a href="http://bit.ly/H0MupO">Continue reading&#8230; </a></p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" Generate More Leads with B2B Social Media [Infographic]"  title="Generate More Leads with B2B Social Media [Infographic]" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/04/02/generate-more-leads-with-b2b-social-media-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Sales and Marketing Lack Tools for Effective Selling Conversations</title>
		<link>http://idgknowledgehub.com/2012/03/27/b2b-sales-and-marketing-lack-tools-for-effective-selling-conversations/</link>
		<comments>http://idgknowledgehub.com/2012/03/27/b2b-sales-and-marketing-lack-tools-for-effective-selling-conversations/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:51:43 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Lead Generation Blog]]></category>
		<category><![CDATA[Lead Generation Research]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[Lead-gen]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing Profs]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=16471</guid>
		<description><![CDATA[Marketing Profs  B2B salespeople spend roughly two-thirds of their time selling in virtual environments—via the Web and telephone—yet most companies haven&#8217;t adapted their sales skills or content marketing tools to [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>Marketing Profs </em></p>
<p>B2B salespeople spend roughly two-thirds of their time selling in virtual environments—via the Web and telephone—yet most companies haven&#8217;t adapted their sales skills or content marketing tools to deal with this new reality, <a href="http://www.corporatevisions.com/news.html" target="_blank">according to</a> a new report by <a href="http://www.marketingprofs.com/charts/2012/7481/www.corporatevisions.com" target="_blank">Corporate Visions</a>.</p>
<p>Sales and marketing teams are not prepared to sell in virtual environments: 58% of surveyed B2B sales and marketing professionals say they have insufficient (27%), little (10%), or no training (21%) in how to deliver compelling messages in virtual environments.</p>
<p><a href="http://bit.ly/HoNKwg">Read more&#8230; </a></p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" B2B Sales and Marketing Lack Tools for Effective Selling Conversations"  title="B2B Sales and Marketing Lack Tools for Effective Selling Conversations" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/03/27/b2b-sales-and-marketing-lack-tools-for-effective-selling-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of Optimizing and Measuring Online Campaigns</title>
		<link>http://idgknowledgehub.com/2012/03/16/importance-of-optimizing-and-measuring-online-campaigns/</link>
		<comments>http://idgknowledgehub.com/2012/03/16/importance-of-optimizing-and-measuring-online-campaigns/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:07:12 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Lead Generation News]]></category>
		<category><![CDATA[Lead Generation Research]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[lead generation research]]></category>
		<category><![CDATA[Lead-gen]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[MediaPost]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online campaigns]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=16211</guid>
		<description><![CDATA[MediaPost  According to recent research from Maxifier among senior decision makers in digital marketing agencies, 68% viewed conversion rates as either extremely or very important when optimizing online display campaigns [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>MediaPost </em></p>
<p>According to recent research from Maxifier among senior decision makers in digital marketing agencies, 68% viewed conversion rates as either extremely or very important when optimizing online display campaigns focused on brand awareness, compared with 59% who cited brand engagement.</p>
<p><a href="http://bit.ly/yZtl2h">Read more&#8230;</a></p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" Importance of Optimizing and Measuring Online Campaigns"  title="Importance of Optimizing and Measuring Online Campaigns" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/03/16/importance-of-optimizing-and-measuring-online-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Careful to Identify Key Decision Makers in IT Purchase Process</title>
		<link>http://idgknowledgehub.com/2012/02/22/be-careful-to-identify-key-decision-makers-in-it-purchase-process/</link>
		<comments>http://idgknowledgehub.com/2012/02/22/be-careful-to-identify-key-decision-makers-in-it-purchase-process/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:21:52 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Lead Generation IDG Connect]]></category>
		<category><![CDATA[Lead Generation Research]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=15456</guid>
		<description><![CDATA[IDG Connect Research There are more cooks in the kitchen during the buying process than ever before. IDG Connect research has found that on average 10 people contribute to a [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><a href="http://idgknowledgehub.com/wp-content/uploads/2011/05/IDG_Connect-0811.jpg"><img class="alignnone  wp-image-12184" title="IDG Connect Logo" src="http://idgknowledgehub.com/wp-content/uploads/2011/05/IDG_Connect-0811-300x141.jpg" alt="IDG Connect 0811 300x141 Be Careful to Identify Key Decision Makers in IT Purchase Process" width="154" height="72" /></a></p>
<p>IDG Connect Research</p>
<p>There are more cooks in the kitchen during the buying process than ever before. IDG Connect research has found that on average 10 people contribute to a purchase decision ranging from IT to finance and business leader. In the “rule of three,” IDG Connect’s Bob Johnson recommends that marketers focus on the top three functional areas and pick the three most important value propositions for them. </p>
Please <a href="http://idgknowledgehub.com/wp-login.php" class="download-login">login</a> or <a href="http://idgknowledgehub.com/registration/" class="download-login">create an account</a> in order to access this content.
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" Be Careful to Identify Key Decision Makers in IT Purchase Process"  title="Be Careful to Identify Key Decision Makers in IT Purchase Process" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/02/22/be-careful-to-identify-key-decision-makers-in-it-purchase-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Nuturing Takes Time and Understanding to Close a Sale</title>
		<link>http://idgknowledgehub.com/2012/02/14/lead-nuturing-takes-time-and-understanding-to-close-a-sale/</link>
		<comments>http://idgknowledgehub.com/2012/02/14/lead-nuturing-takes-time-and-understanding-to-close-a-sale/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:45:07 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Lead Generation Research]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=15272</guid>
		<description><![CDATA[&#160; &#160; IDG Connect, Technology marketers and sales teams need high-quality leads delivered quickly.   While some marketers focus on BANT (Budget, Authority, Need and Timing) in order to determine if [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><a href="http://idgknowledgehub.com/wp-content/uploads/2011/05/IDG_Connect-0811.jpg"><img class="alignleft  wp-image-12184" title="IDG Connect Logo" src="http://idgknowledgehub.com/wp-content/uploads/2011/05/IDG_Connect-0811-300x141.jpg" alt="IDG Connect 0811 300x141 Lead Nuturing Takes Time and Understanding to Close a Sale" width="141" height="66" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>IDG Connect,<br />
Technology marketers and sales teams need high-quality leads delivered quickly.   While some marketers focus on BANT (Budget, Authority, Need and Timing) in order to determine if leads are sales-ready, IDG Connect says BANT may be a mistake.  IDG Market Fusion research shows the focus should be on Best Asset Next Time.   During the lead qualification process, the prospect should be asked about what content is needed in the purchase process.  Be a consultant and realize that prospects may not be in as much of a rush as the sales and marketing team.  To learn more about Bob Johnson’s research and recommendations, download this white paper&#8230;</p>
Please <a href="http://idgknowledgehub.com/wp-login.php" class="download-login">login</a> or <a href="http://idgknowledgehub.com/registration/" class="download-login">create an account</a> in order to access this content.
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" Lead Nuturing Takes Time and Understanding to Close a Sale"  title="Lead Nuturing Takes Time and Understanding to Close a Sale" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/02/14/lead-nuturing-takes-time-and-understanding-to-close-a-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

