<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDG Knowledge Hub &#187; Social Media Blog</title>
	<atom:link href="http://idgknowledgehub.com/category/social-media/social-media-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://idgknowledgehub.com</link>
	<description>Strategic market analysis, research and information for high tech business-to-business professionals. Providing online advertising, marketing, social media and industry event intelligence, plus statistics and strategies critical to success in a dynamic technology marketplace.</description>
	<lastBuildDate>Tue, 15 May 2012 20:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>3 Ways to Get B2B Social Media Value from Google+</title>
		<link>http://idgknowledgehub.com/2012/05/11/3-ways-to-get-b2b-social-media-value-from-google/</link>
		<comments>http://idgknowledgehub.com/2012/05/11/3-ways-to-get-b2b-social-media-value-from-google/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:41:11 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Social Media Blog]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[BtoB]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT marketing]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media B2B]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=17118</guid>
		<description><![CDATA[Social Media B2B  Many B2B marketers have already been scratching their heads trying to figure out how to make use of Facebook and Twitter. Along comes Google+, another social network [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>Social Media B2B </em></p>
<div>
<p>Many B2B marketers have already been scratching their heads trying to figure out how to make use of Facebook and Twitter. Along comes Google+, another social network that the average B2B marketer just doesn’t have the time to learn and master. There are, however, reasons to believe that Google+ will be more valuable to B2B companies than Facebook and Twitter put together. And since getting in early is a big factor in determining long-term success, B2B companies should test the waters with Google+ right now.</p>
<p><a href="http://bit.ly/JlRxy5">Read more&#8230;</a></p>
</div>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" 3 Ways to Get B2B Social Media Value from Google+"  title="3 Ways to Get B2B Social Media Value from Google+" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/05/11/3-ways-to-get-b2b-social-media-value-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social&#8217;s Limited Marketing Might</title>
		<link>http://idgknowledgehub.com/2012/05/07/socials-limited-marketing-might/</link>
		<comments>http://idgknowledgehub.com/2012/05/07/socials-limited-marketing-might/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:33:16 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Social Media Blog]]></category>
		<category><![CDATA[Social Media Research]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[MediaPost]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social strategy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=17116</guid>
		<description><![CDATA[MediaPost  Social may have established itself as a brand-building requirement, but &#8212; as some marketers have learned the hard way &#8212; it can’t replace other channels yet. “Brand-building strategy and social [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>MediaPost </em></p>
<p>Social may have established itself as a brand-building requirement, but &#8212; as some marketers have learned the hard way &#8212; it can’t replace other channels yet. “Brand-building strategy and social strategy are inextricably intertwined,” according to Forrester analyst Tracy Stokes. Yet, “social efforts do not represent a stand-alone solution and need the scale and consistency of paid and owned media.”</p>
<p><a href="http://bit.ly/Jcpt08">Read more&#8230; </a></p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" Socials Limited Marketing Might"  title="Socials Limited Marketing Might" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/05/07/socials-limited-marketing-might/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview of Twitter Advertising Platform for B2B Companies</title>
		<link>http://idgknowledgehub.com/2012/05/04/preview-of-twitter-advertising-platform-for-b2b-companies/</link>
		<comments>http://idgknowledgehub.com/2012/05/04/preview-of-twitter-advertising-platform-for-b2b-companies/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:13:47 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Social Media Blog]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising platforms]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[BtoB]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media B2B]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=17074</guid>
		<description><![CDATA[Social Media B2B  Earlier this year Twitter announced a partnership with American Express to make their self-serve advertising platform available to a limited number of small businesses. We signed up [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em><span>Social Media B2B </span></em></p>
<p><span>Earlier this year Twitter announced a partnership with American Express to make their self-serve advertising platform available to a limited number of small businesses. We signed up for SocialMediaB2B.com because access to Twitter’s advertising platform previously has been limited to those with big budgets. This leaves out many B2B companies. We offer this preview of what Twitter’s advertising platform looks like, so you can explore the option of promoted accounts and promoted tweets with the knowledge of how the platform works. Choose a target and a budget, and Twitter does the rest. Click on each image to enlarge it and view in new tab.</span></p>
<p><a href="http://bit.ly/J32Aw9">Read more&#8230; </a></p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" Preview of Twitter Advertising Platform for B2B Companies"  title="Preview of Twitter Advertising Platform for B2B Companies" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/05/04/preview-of-twitter-advertising-platform-for-b2b-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Ways B2B Companies Can Use Social Media Gamification</title>
		<link>http://idgknowledgehub.com/2012/05/01/6-ways-b2b-companies-can-use-social-media-gamification/</link>
		<comments>http://idgknowledgehub.com/2012/05/01/6-ways-b2b-companies-can-use-social-media-gamification/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:20:19 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Social Media Blog]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[BtoB]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ramification]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media B2B]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=16965</guid>
		<description><![CDATA[SOCIAL MEDIA B2B  A recent article on Marketing Sherpa discussed the idea of bringing gaming mechanics, or gamification, to the internal and external operations of B2B companies. One of several definitions in [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>SOCIAL MEDIA B2B </em></p>
<p>A recent article on <a href="http://www.marketingsherpa.com/article.php?ident=32164#" target="_blank">Marketing Sherpa</a> discussed the idea of bringing gaming mechanics, or gamification, to the internal and external operations of B2B companies. One of several definitions in the article is using game-style systems of “goal setting, real-time feedback, transparency, competition, teams, etcetera — to motivate and engage customers and employees.” While not expressly tied to social media efforts, game-like rewards can be more successful when users have the ability to share them using social media, thereby amplifying the effect of the rewards.</p>
<p>Below are six tactics B2B marketers can use to drive internal and external engagement.</p>
<p><a href="http://bit.ly/JaWnxa">View the tactics </a></p>
<p>&nbsp;</p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" 6 Ways B2B Companies Can Use Social Media Gamification "  title="6 Ways B2B Companies Can Use Social Media Gamification " />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/05/01/6-ways-b2b-companies-can-use-social-media-gamification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27 LinkedIn Social Media Marketing Tactics</title>
		<link>http://idgknowledgehub.com/2012/04/24/27-linkedin-social-media-marketing-tactics/</link>
		<comments>http://idgknowledgehub.com/2012/04/24/27-linkedin-social-media-marketing-tactics/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:41:18 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Social Media Blog]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ClickZ]]></category>
		<category><![CDATA[i]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology marketing]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=16917</guid>
		<description><![CDATA[ClickZ  In 2010 when LinkedIn finally launched company pages, I wrote a breakdown of all the things you could do with your page in the column, &#8220;Set Up Your New [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>ClickZ </em></p>
<p>In 2010 when LinkedIn finally launched company pages, I wrote a breakdown of all the things you could do with your page in the column, &#8220;<a href="http://www.clickz.com/clickz/column/1894831/set-linkedin-company-page">Set Up Your New LinkedIn Company Page</a>.&#8221; A lot has changed since then and the list of free and paid marketing and media opportunities on LinkedIn has grown significantly.</p>
<p>So with the help of Sarah Mitus (one of our agency&#8217;s social media specialists who helped with the research and images for this column) we are going to share an update and breakdown of all the things we think you can do to promote your business or brand on LinkedIn. Of course if we left something out please comment and let us know! We have broken down the tactics and features into free and paid categories that businesses (or their advocates) can use to promote their brands, products, and services.</p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" 27 LinkedIn Social Media Marketing Tactics"  title="27 LinkedIn Social Media Marketing Tactics" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/04/24/27-linkedin-social-media-marketing-tactics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Infographic] How to Get More Pins and Repins on Pinterest</title>
		<link>http://idgknowledgehub.com/2012/04/11/infographic-how-to-get-more-pins-and-repins-on-pinterest/</link>
		<comments>http://idgknowledgehub.com/2012/04/11/infographic-how-to-get-more-pins-and-repins-on-pinterest/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:58:43 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Social Media Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Dan Zarella]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=16649</guid>
		<description><![CDATA[Dan Zarella Data about Pinterest is sparse because they’ve been slow to release their API, but I was able to utilize search engine APIs to pull some data about the trendy [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>Dan </em><em>Zarella</em></p>
<p>Data about Pinterest is sparse because they’ve been slow to release their API, but I was able to utilize search engine APIs to pull some data about the trendy new social site. I gathered information on over 11,000 pinned images and did some analysis to create the infographic below.</p>
<p>This data should be useful for Pinterest users who’d like to get more repins on the images they’ve pinned, as well as content producers who want their content pinned and repinned more.</p>
<p><a href="http://bit.ly/IzjIM9">Continue reading&#8230; </a></p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" [Infographic] How to Get More Pins and Repins on Pinterest"  title="[Infographic] How to Get More Pins and Repins on Pinterest" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/04/11/infographic-how-to-get-more-pins-and-repins-on-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trivializing influence</title>
		<link>http://idgknowledgehub.com/2012/04/09/trivializing-influence/</link>
		<comments>http://idgknowledgehub.com/2012/04/09/trivializing-influence/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:03:12 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Social Media Blog]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[BtoB]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=16589</guid>
		<description><![CDATA[BtoB The topic of online influence has suddenly become red hot as marketers have awakened to the reality that third-party validation by peers and experts is at least as important [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>BtoB</em></p>
<p>The topic of online influence has suddenly become red hot as marketers have awakened to the reality that third-party validation by peers and experts is at least as important as marketing messages in customers&#8217; decision-making. Not surprising, an important concept is quickly spiraling out of control.</p>
<p><a href="http://bit.ly/Hw6KvY">Continue reading&#8230; </a></p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" Trivializing influence"  title="Trivializing influence" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/04/09/trivializing-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ROI of Social Media</title>
		<link>http://idgknowledgehub.com/2012/04/05/the-roi-of-social-media/</link>
		<comments>http://idgknowledgehub.com/2012/04/05/the-roi-of-social-media/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:15:20 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Social Media Blog]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology marketing]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[Yellow Leaf Marketing]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=16594</guid>
		<description><![CDATA[Yellow Leaf Marketing  Recently, I found my way onto the Radian 6 website. Radian 6 is a leader in the world of social media monitoring and they have countless amounts of valuable resources [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>Yellow</em><em> Leaf Marketing </em></p>
<p>Recently, I found my way onto the <a href="http://radian6.com/">Radian 6</a> website. Radian 6 is a leader in the world of social media monitoring and they have countless amounts of valuable resources for download on their website. This ebook caught my eye…ROI of Social Media: Myths, Truths and How To Measure. I thought it may be like others that just offer a vague description of how one company did this, but it doesn’t even come close to making sense for your organization.</p>
<p><a href="http://bit.ly/I18Xy1">Continue reading&#8230; </a></p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" The ROI of Social Media"  title="The ROI of Social Media" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/04/05/the-roi-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Impact Recap: Dell on socializing the organization</title>
		<link>http://idgknowledgehub.com/2012/04/04/digital-impact-recap-dell-on-socializing-the-organization/</link>
		<comments>http://idgknowledgehub.com/2012/04/04/digital-impact-recap-dell-on-socializing-the-organization/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:45:03 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Social Media Blog]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[customer value]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PRSA]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=16469</guid>
		<description><![CDATA[PRSA  “Conversations are conversations — not business segments. They are based on what people feel,” said Richard Binhammer, director of social media and community at Dell The PRSA 2012 Digital Impact Conference at [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>PRSA </em></p>
<p>“Conversations are conversations — not business segments. They are based on what people feel,” said <a href="https://twitter.com/#!/richardatdell" target="_blank">Richard Binhammer</a>, director of social media and community at Dell <a href="http://www.prsa.org/Conferences/DigitalImpact" target="_blank">The PRSA 2012 Digital Impact Conference</a> at New York’s Sentry Center, Binhammer discussed how people are using the Web to connect and how “social brings new dynamics to continuing to grow the intersection between business value and customer value.” He said that there are three types of relationships: authority, community and exchange.</p>
<p><a href="http://bit.ly/HbhIG2">Read more&#8230; </a></p>
<div></div>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" Digital Impact Recap: Dell on socializing the organization"  title="Digital Impact Recap: Dell on socializing the organization" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/04/04/digital-impact-recap-dell-on-socializing-the-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Audit Tool Highlights Flaws In Social Metrics</title>
		<link>http://idgknowledgehub.com/2012/03/29/seo-audit-tool-highlights-flaws-in-social-metrics/</link>
		<comments>http://idgknowledgehub.com/2012/03/29/seo-audit-tool-highlights-flaws-in-social-metrics/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:12:10 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Social Media Blog]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google_]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[MediaPost]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[socai advertising]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=16374</guid>
		<description><![CDATA[MediaPost 360i has released a search engine optimization tool that assists marketers in Web site audits, but says it also points to shortcomings in social metrics across Facebook, Twitter and [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>MediaPost</em></p>
<p>360i has released a search engine optimization tool that assists marketers in Web site audits, but says it also points to shortcomings in social metrics across Facebook, Twitter and Google +1.</p>
<p>In development for nearly two years, 360i released a scaled-down version of 360iTIGER that is free to marketers. The tool monitors social media shares supported by Facebook Likes, Twitter tweets and Google +1s.</p>
<p><a href="http://bit.ly/Hyalsb">Read more&#8230; </a></p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" SEO Audit Tool Highlights Flaws In Social Metrics"  title="SEO Audit Tool Highlights Flaws In Social Metrics" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/03/29/seo-audit-tool-highlights-flaws-in-social-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

