<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDG Knowledge Hub &#187; Social Media News</title>
	<atom:link href="http://idgknowledgehub.com/category/social-media/social-media-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://idgknowledgehub.com</link>
	<description>Strategic market analysis, research and information for high tech business-to-business professionals. Providing online advertising, marketing, social media and industry event intelligence, plus statistics and strategies critical to success in a dynamic technology marketplace.</description>
	<lastBuildDate>Tue, 15 May 2012 20:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>3 Ways to Get B2B Social Media Value from Google+</title>
		<link>http://idgknowledgehub.com/2012/05/11/3-ways-to-get-b2b-social-media-value-from-google/</link>
		<comments>http://idgknowledgehub.com/2012/05/11/3-ways-to-get-b2b-social-media-value-from-google/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:41:11 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Social Media Blog]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[BtoB]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT marketing]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media B2B]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=17118</guid>
		<description><![CDATA[Social Media B2B  Many B2B marketers have already been scratching their heads trying to figure out how to make use of Facebook and Twitter. Along comes Google+, another social network [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>Social Media B2B </em></p>
<div>
<p>Many B2B marketers have already been scratching their heads trying to figure out how to make use of Facebook and Twitter. Along comes Google+, another social network that the average B2B marketer just doesn’t have the time to learn and master. There are, however, reasons to believe that Google+ will be more valuable to B2B companies than Facebook and Twitter put together. And since getting in early is a big factor in determining long-term success, B2B companies should test the waters with Google+ right now.</p>
<p><a href="http://bit.ly/JlRxy5">Read more&#8230;</a></p>
</div>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" 3 Ways to Get B2B Social Media Value from Google+"  title="3 Ways to Get B2B Social Media Value from Google+" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/05/11/3-ways-to-get-b2b-social-media-value-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Gets Social Sidebar, Makes Google Look Bad</title>
		<link>http://idgknowledgehub.com/2012/05/10/bing-gets-social-sidebar-makes-google-look-bad/</link>
		<comments>http://idgknowledgehub.com/2012/05/10/bing-gets-social-sidebar-makes-google-look-bad/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:10:27 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IDG]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[PCWorld]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=17130</guid>
		<description><![CDATA[PCWorld  Microsoft&#8217;s Bing is about to get a major overhaul, with a new sidebar that shows information from Facebook and other social networks. SAN FRANCISCO  - Microsoft&#8217;s Bing is about [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>PCWorld </em></p>
<p>Microsoft&#8217;s Bing is about to get a major overhaul, with a new sidebar that shows information from Facebook and other social networks.</p>
<p>SAN FRANCISCO  - Microsoft&#8217;s Bing is about to get a major overhaul, with a new sidebar that shows information from Facebook and other social networks. The “new Bing,” as Microsoft calls it, consists of three columns on the search results page. The far left column is the widest of the three, and lists traditional search links. In the middle, a “Snapshot” pane shows relevant information directly on the search page, such as restaurant reviews, maps and hotel room rates. On the far right, a gray “Sidebar” shows social search results.</p>
<p>The Sidebar is the most interesting part of the makeover. Users can ask questions to their Facebook friends directly from the search page, and see a list of who might know about a given topic. From the Sidebar, users can add comments on Facebook and pin Bing searches to their posts.</p>
<p><a href="http://macw.us/K89QWH">Read more&#8230; </a></p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" Bing Gets Social Sidebar, Makes Google Look Bad"  title="Bing Gets Social Sidebar, Makes Google Look Bad" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/05/10/bing-gets-social-sidebar-makes-google-look-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook launches app store, seeks iPhone magic</title>
		<link>http://idgknowledgehub.com/2012/05/09/facebook-launches-app-store-seeks-iphone-magic/</link>
		<comments>http://idgknowledgehub.com/2012/05/09/facebook-launches-app-store-seeks-iphone-magic/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:03:30 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gigaom]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=17128</guid>
		<description><![CDATA[Gigaom Facebook says it is launching an app store that will allow people to get access to social apps on the network, without much heavy lifting. The company made the [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>Gigaom</em></p>
<p>Facebook says it is launching an app store that will allow people to get access to social apps on the network, without much heavy lifting. The company made the announcement in a blog post today. The company is hoping that the new app store will make it easy for apps to be discovered  on the platform. Facebook, lately has been trying hard to make the world aware of its role in the fast growing app economy.</p>
<p><a href="http://bit.ly/K5mRjY ">Continue reading&#8230;</a></p>
<p>&nbsp;</p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" Facebook launches app store, seeks iPhone magic"  title="Facebook launches app store, seeks iPhone magic" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/05/09/facebook-launches-app-store-seeks-iphone-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitly data shows the best times to post links to Facebook, Twitter and Tumblr</title>
		<link>http://idgknowledgehub.com/2012/05/09/bitly-data-shows-the-best-times-to-post-links-to-facebook-twitter-and-tumblr/</link>
		<comments>http://idgknowledgehub.com/2012/05/09/bitly-data-shows-the-best-times-to-post-links-to-facebook-twitter-and-tumblr/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:53:06 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Social Media Research]]></category>
		<category><![CDATA[Bitly]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Poynter]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[URL]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=17122</guid>
		<description><![CDATA[Poynter  Bitly, the URL shortener of choice for most people, has analyzed its click-tracking data to find the optimal days and times for posting links to social media. The results show interesting, distinct patterns [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>Poynter </em></p>
<p>Bitly, the URL shortener of choice for most people, has analyzed its click-tracking data to find the optimal days and times for posting links to social media. The results show interesting, distinct patterns among Twitter, Facebook and Tumblr. On Twitter, the best window is 1 to 3 p.m. Mondays through Thursdays. Facebook was hot at 1 to 4 p.m. And Tumblr is a night owl, with posts doing best after 7 p.m. See the charts below for the full breakdown from Bitly.</p>
<p><a href="http://bit.ly/KNUbuZ"> Continue reading&#8230;</a></p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" Bitly data shows the best times to post links to Facebook, Twitter and Tumblr"  title="Bitly data shows the best times to post links to Facebook, Twitter and Tumblr" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/05/09/bitly-data-shows-the-best-times-to-post-links-to-facebook-twitter-and-tumblr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Smartphones, Not Computers, Drive the Most Facebook Use</title>
		<link>http://idgknowledgehub.com/2012/05/08/report-smartphones-not-computers-drive-the-most-facebook-use/</link>
		<comments>http://idgknowledgehub.com/2012/05/08/report-smartphones-not-computers-drive-the-most-facebook-use/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:45:49 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Social Media Research]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ComScore]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[research. 2012]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=17120</guid>
		<description><![CDATA[Wired According to comScore’s new Mobile Metrix 2.0 report released Monday, Facebook’s mobile usage is on the rise. In fact, the report revealed that Facebook users spent more time accessing the social network on [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>Wired</em></p>
<p><em></em>According to comScore’s new Mobile Metrix 2.0 report released Monday, Facebook’s mobile usage is on the rise. In fact, the report revealed that Facebook users spent more time accessing the social network on smartphones than on computers in March. Facebook users spent an average of 441 minutes — or 7 hours, 21 minutes — accessing the social network via smartphones during the month. By comparison, users spent 391 minutes — or 6 hours, 31 minutes — checking out Facebook on PCs. The comScore report also revealed that smartphone users spent more time on Facebook than on any other social media network, including Twitter, LinkedIn, Pinterest and Foursquare. In fact, Facebook is the second largest mobile property behind Google. The social network garners more than 78 million unique monthly smartphone visitors, 81 percent of which access Facebook through its mobile app.</p>
<p><a href="http://bit.ly/JUkAWG"> Continue reading&#8230; </a></p>
<div></div>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" Report: Smartphones, Not Computers, Drive the Most Facebook Use"  title="Report: Smartphones, Not Computers, Drive the Most Facebook Use" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/05/08/report-smartphones-not-computers-drive-the-most-facebook-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumblr Boasts Rapid Growth and New Advertising Opportunities Tumblr ads may provide a new, creative source of social media exposure for brands</title>
		<link>http://idgknowledgehub.com/2012/05/07/tumblr-boasts-rapid-growth-and-new-advertising-opportunities-tumblr-ads-may-provide-a-new-creative-source-of-social-media-exposure-for-brands/</link>
		<comments>http://idgknowledgehub.com/2012/05/07/tumblr-boasts-rapid-growth-and-new-advertising-opportunities-tumblr-ads-may-provide-a-new-creative-source-of-social-media-exposure-for-brands/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:18:47 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology marketing]]></category>
		<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=17077</guid>
		<description><![CDATA[eMarketer In March, the number of blogs Tumblr hosted passed the 50-million mark. Last month, Google released search results forecasting that the search term “Tumblr” would overtake “blog” by the end of [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>eMarketer</em></p>
<p><span>In March, the number of blogs Tumblr hosted passed the 50-million mark. Last month, Google released search results forecasting that the search term “Tumblr” would overtake “blog” by the end of the year, meaning the platform could become the brand name stand-in for the generic web term. Needless to say, Tumblr is experiencing a healthy growth spurt—and now brands may be able to capitalize on it.</span></p>
<p><a href="http://bit.ly/JPhbg9">Read more&#8230; </a></p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" Tumblr Boasts Rapid Growth and New Advertising Opportunities Tumblr ads may provide a new, creative source of social media exposure for brands"  title="Tumblr Boasts Rapid Growth and New Advertising Opportunities Tumblr ads may provide a new, creative source of social media exposure for brands" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/05/07/tumblr-boasts-rapid-growth-and-new-advertising-opportunities-tumblr-ads-may-provide-a-new-creative-source-of-social-media-exposure-for-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Social Media Strategy Global? North America is no longer the center of the social universe</title>
		<link>http://idgknowledgehub.com/2012/05/04/is-your-social-media-strategy-global-north-america-is-no-longer-the-center-of-the-social-universe/</link>
		<comments>http://idgknowledgehub.com/2012/05/04/is-your-social-media-strategy-global-north-america-is-no-longer-the-center-of-the-social-universe/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:56:28 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Social Media Research]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=17070</guid>
		<description><![CDATA[eMarketer As the worldwide social network audience soars well past 1 billion people, marketers are tackling the difficult task of coordinating their social media marketing efforts on a global scale. [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>eMarketer</em></p>
<p>As the worldwide social network audience soars well past 1 billion people, marketers are tackling the difficult task of coordinating their social media marketing efforts on a global scale.</p>
<p>A grassroots, organic approach may have worked in the early days, but many marketers now have dozens or even hundreds of social media profiles to manage worldwide. This requires a delicate combination of corporate oversight, to keep brand messaging consistent, and flexibility, to empower local managers who know their markets best.</p>
<p><a href="http://bit.ly/IR7Xi8">Continue reading&#8230; </a></p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" Is Your Social Media Strategy Global? North America is no longer the center of the social universe"  title="Is Your Social Media Strategy Global? North America is no longer the center of the social universe" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/05/04/is-your-social-media-strategy-global-north-america-is-no-longer-the-center-of-the-social-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Says Only 50 Percent of Fortune 1000 Organizations Will Get a Worthwhile Return From Their Social CRM Initiatives by the End of 2012</title>
		<link>http://idgknowledgehub.com/2012/05/03/gartner-says-only-50-percent-of-fortune-1000-organizations-will-get-a-worthwhile-return-from-their-social-crm-initiatives-by-the-end-of-2012/</link>
		<comments>http://idgknowledgehub.com/2012/05/03/gartner-says-only-50-percent-of-fortune-1000-organizations-will-get-a-worthwhile-return-from-their-social-crm-initiatives-by-the-end-of-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:05:12 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Social Media Research]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Fortune 1000]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=17072</guid>
		<description><![CDATA[Gartner Press Release Analysts to Discuss the Future of Social CRM at Gartner Customer Strategies &#38; Technologies Summit 2012, June 11-12, in London, UK Although the adoption of social applications [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em><span>Gartner Press Release</span></em></p>
<p><span>Analysts to Discuss the Future of Social CRM at Gartner Customer Strategies &amp; Technologies Summit 2012, June 11-12, in London, UK</span></p>
<p><span>Although the adoption of social applications by sales, marketing and customer service departments continues to grow rapidly, Gartner, Inc. said that, by the end of 2012, only 50 percent of Fortune 1000 companies will receive a worthwhile return on investment (ROI) from their social customer relationship management (CRM) initiatives. </span>“For the 50 percent of Fortune 1000 organizations not determining, or even measuring, ROI, ignorance will mean failed projects,” said Adam Sarner, research director at Gartner.</p>
<p><a href="http://bit.ly/IBVr67 ">Read more&#8230;</a></p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" Gartner Says Only 50 Percent of Fortune 1000 Organizations Will Get a Worthwhile Return From Their Social CRM Initiatives by the End of 2012"  title="Gartner Says Only 50 Percent of Fortune 1000 Organizations Will Get a Worthwhile Return From Their Social CRM Initiatives by the End of 2012" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/05/03/gartner-says-only-50-percent-of-fortune-1000-organizations-will-get-a-worthwhile-return-from-their-social-crm-initiatives-by-the-end-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Ways B2B Companies Can Use Social Media Gamification</title>
		<link>http://idgknowledgehub.com/2012/05/01/6-ways-b2b-companies-can-use-social-media-gamification/</link>
		<comments>http://idgknowledgehub.com/2012/05/01/6-ways-b2b-companies-can-use-social-media-gamification/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:20:19 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Social Media Blog]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[BtoB]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ramification]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media B2B]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=16965</guid>
		<description><![CDATA[SOCIAL MEDIA B2B  A recent article on Marketing Sherpa discussed the idea of bringing gaming mechanics, or gamification, to the internal and external operations of B2B companies. One of several definitions in [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>SOCIAL MEDIA B2B </em></p>
<p>A recent article on <a href="http://www.marketingsherpa.com/article.php?ident=32164#" target="_blank">Marketing Sherpa</a> discussed the idea of bringing gaming mechanics, or gamification, to the internal and external operations of B2B companies. One of several definitions in the article is using game-style systems of “goal setting, real-time feedback, transparency, competition, teams, etcetera — to motivate and engage customers and employees.” While not expressly tied to social media efforts, game-like rewards can be more successful when users have the ability to share them using social media, thereby amplifying the effect of the rewards.</p>
<p>Below are six tactics B2B marketers can use to drive internal and external engagement.</p>
<p><a href="http://bit.ly/JaWnxa">View the tactics </a></p>
<p>&nbsp;</p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" 6 Ways B2B Companies Can Use Social Media Gamification "  title="6 Ways B2B Companies Can Use Social Media Gamification " />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/05/01/6-ways-b2b-companies-can-use-social-media-gamification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKETING MANAGEMENT IS HAPHAZARD AT BEST</title>
		<link>http://idgknowledgehub.com/2012/04/30/marketing-management-is-haphazard-at-best/</link>
		<comments>http://idgknowledgehub.com/2012/04/30/marketing-management-is-haphazard-at-best/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:15:20 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Social Media Research]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[IT marketing]]></category>
		<category><![CDATA[Marketing Pilgrim]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology marketing]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=17005</guid>
		<description><![CDATA[MARKETING PILGRIM  A surprising number of people are still confused about social media marketing. They know it’s on trend and that it’s probably good for business but logistically, it’s still [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>MARKETING PILGRIM </em></p>
<p>A surprising number of people are still confused about social media marketing. They know it’s on trend and that it’s probably good for business but logistically, it’s still a bit of a mystery for most.</p>
<p><a href="http://www.episerver.com/About-Us/Press-Room/Press-Releases/Only-10-of-UK-businesses-measure-social-media-ROI/">EPiServer recently surveyed </a>250 UK marketing decision makers and their thoughts on social media marketing were all over the board. On the upside, 77% of them said they were running some kind of online community and 35% said they’ve been using social media for more than a year.</p>
<p>Of those with a social media marketing strategy, 30% said it’s increased their customer loyalty, 25% said it increased web traffic and 21% said they saw a direct increase in sales. Bravo. But only 1 in 10 said they had an effective means of measuring the benefits and that’s crazy.</p>
<p><a href="http://bit.ly/JItp7U ">Continue reading&#8230;</a></p>
<div></div>
<p>&nbsp;</p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" MARKETING MANAGEMENT IS HAPHAZARD AT BEST"  title="MARKETING MANAGEMENT IS HAPHAZARD AT BEST" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/04/30/marketing-management-is-haphazard-at-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

