<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDG Knowledge Hub &#187; Social Media Research</title>
	<atom:link href="http://idgknowledgehub.com/category/social-media/social-media-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://idgknowledgehub.com</link>
	<description>Strategic market analysis, research and information for high tech business-to-business professionals. Providing online advertising, marketing, social media and industry event intelligence, plus statistics and strategies critical to success in a dynamic technology marketplace.</description>
	<lastBuildDate>Tue, 15 May 2012 20:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How Social Media Boosts Search Rankings (Infographic)</title>
		<link>http://idgknowledgehub.com/2012/05/10/how-social-media-boosts-search-rankings-infographic/</link>
		<comments>http://idgknowledgehub.com/2012/05/10/how-social-media-boosts-search-rankings-infographic/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:56:08 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Social Media Research]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2b vendors]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Everything Technology Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=17125</guid>
		<description><![CDATA[Everything Technology Marketing  Most B2B vendors have already optimized their websites for organic search engine rankings. While further optimization can yield some marginal improvements in rankings, B2B marketers have shifted [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>Everything Technology Marketing </em></p>
<p>Most B2B vendors have already optimized their websites for organic search engine rankings. While further optimization can yield some marginal improvements in rankings, B2B marketers have shifted their focus to offsite tactics such as back links on quality sites to deliver a significant impact on rankings and traffic. With the explosion of social media, Google and other search engines have included social media activity into search results and into the algorithm used to calculate website ranking based on social popularity. And now we have proof that social activity actually impacts organic rankings: TastyPlacement (a SEO and digital design agency in Austin, TX) has created a great infographic based on a study to explore the relationship between social media activity and organic search engine rankings. And is anybody really surprised that Google+ has the biggest impact on Google rankings? Check it out:</p>
<p><a href="http://bit.ly/IMRRsz">http://bit.ly/IMRRsz</a></p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" How Social Media Boosts Search Rankings (Infographic)"  title="How Social Media Boosts Search Rankings (Infographic)" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/05/10/how-social-media-boosts-search-rankings-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitly data shows the best times to post links to Facebook, Twitter and Tumblr</title>
		<link>http://idgknowledgehub.com/2012/05/09/bitly-data-shows-the-best-times-to-post-links-to-facebook-twitter-and-tumblr/</link>
		<comments>http://idgknowledgehub.com/2012/05/09/bitly-data-shows-the-best-times-to-post-links-to-facebook-twitter-and-tumblr/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:53:06 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Social Media Research]]></category>
		<category><![CDATA[Bitly]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Poynter]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[URL]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=17122</guid>
		<description><![CDATA[Poynter  Bitly, the URL shortener of choice for most people, has analyzed its click-tracking data to find the optimal days and times for posting links to social media. The results show interesting, distinct patterns [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>Poynter </em></p>
<p>Bitly, the URL shortener of choice for most people, has analyzed its click-tracking data to find the optimal days and times for posting links to social media. The results show interesting, distinct patterns among Twitter, Facebook and Tumblr. On Twitter, the best window is 1 to 3 p.m. Mondays through Thursdays. Facebook was hot at 1 to 4 p.m. And Tumblr is a night owl, with posts doing best after 7 p.m. See the charts below for the full breakdown from Bitly.</p>
<p><a href="http://bit.ly/KNUbuZ"> Continue reading&#8230;</a></p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" Bitly data shows the best times to post links to Facebook, Twitter and Tumblr"  title="Bitly data shows the best times to post links to Facebook, Twitter and Tumblr" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/05/09/bitly-data-shows-the-best-times-to-post-links-to-facebook-twitter-and-tumblr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Smartphones, Not Computers, Drive the Most Facebook Use</title>
		<link>http://idgknowledgehub.com/2012/05/08/report-smartphones-not-computers-drive-the-most-facebook-use/</link>
		<comments>http://idgknowledgehub.com/2012/05/08/report-smartphones-not-computers-drive-the-most-facebook-use/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:45:49 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Social Media Research]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ComScore]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[research. 2012]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=17120</guid>
		<description><![CDATA[Wired According to comScore’s new Mobile Metrix 2.0 report released Monday, Facebook’s mobile usage is on the rise. In fact, the report revealed that Facebook users spent more time accessing the social network on [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>Wired</em></p>
<p><em></em>According to comScore’s new Mobile Metrix 2.0 report released Monday, Facebook’s mobile usage is on the rise. In fact, the report revealed that Facebook users spent more time accessing the social network on smartphones than on computers in March. Facebook users spent an average of 441 minutes — or 7 hours, 21 minutes — accessing the social network via smartphones during the month. By comparison, users spent 391 minutes — or 6 hours, 31 minutes — checking out Facebook on PCs. The comScore report also revealed that smartphone users spent more time on Facebook than on any other social media network, including Twitter, LinkedIn, Pinterest and Foursquare. In fact, Facebook is the second largest mobile property behind Google. The social network garners more than 78 million unique monthly smartphone visitors, 81 percent of which access Facebook through its mobile app.</p>
<p><a href="http://bit.ly/JUkAWG"> Continue reading&#8230; </a></p>
<div></div>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" Report: Smartphones, Not Computers, Drive the Most Facebook Use"  title="Report: Smartphones, Not Computers, Drive the Most Facebook Use" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/05/08/report-smartphones-not-computers-drive-the-most-facebook-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Out of the Socially Awkward Phase: Leveraging the Co-Evolution of Marketing and IT</title>
		<link>http://idgknowledgehub.com/2012/05/07/growing-out-of-the-socially-awkward-phase-leveraging-the-co-evolution-of-marketing-and-it/</link>
		<comments>http://idgknowledgehub.com/2012/05/07/growing-out-of-the-socially-awkward-phase-leveraging-the-co-evolution-of-marketing-and-it/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:37:06 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Social Media Research]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[enterprise IT]]></category>
		<category><![CDATA[Frank Cutitta]]></category>
		<category><![CDATA[IAA]]></category>
		<category><![CDATA[IDG]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=17018</guid>
		<description><![CDATA[Frank Cutitta  Research Associate Leading Edge Forum Frank Cutitta, based in the US, is a Research Associate for the Leading Edge Forum, and is the author of our project entitled Growing [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><a href="http://lef.csc.com/profiles/3764">Frank Cutitta </a></p>
<p><em>Research Associate</em><br />
<em>Leading Edge Forum</em></p>
<p>Frank Cutitta, based in the US, is a Research Associate for the Leading Edge Forum, and is the author of our project entitled <a href="http://lef.csc.com/publications/1003"><em>Growing Out of the Socially Awkward Phase: Leveraging the Co-Evolution of Marketing and IT</em></a><em>. </em>Frank is recognized by <em>Folio Magazine</em> as one of the media business&#8217; Top 40 Innovators and Influencers.  He founded The Center for Global Branding (a global branding and intelligence consultancy in 2005) after serving as Chief Executive Officer of the International Advertising Association (IAA), and as a senior international executive at International Data Group.</p>
<p>For many years corporate marketing has relied upon Enterprise IT for a number of important business tasks such as customer database management, email marketing campaigns and web site hosting.  Yet despite their long history, our research has consistently shown that Enterprise IT’s relationship with Marketing has been considerably more strained than with other major parts of the firm.</p>
<p>For the full report <a href="http://lef.csc.com/publications/1003">click here </a></p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" Growing Out of the Socially Awkward Phase: Leveraging the Co Evolution of Marketing and IT"  title="Growing Out of the Socially Awkward Phase: Leveraging the Co Evolution of Marketing and IT" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/05/07/growing-out-of-the-socially-awkward-phase-leveraging-the-co-evolution-of-marketing-and-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social&#8217;s Limited Marketing Might</title>
		<link>http://idgknowledgehub.com/2012/05/07/socials-limited-marketing-might/</link>
		<comments>http://idgknowledgehub.com/2012/05/07/socials-limited-marketing-might/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:33:16 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Social Media Blog]]></category>
		<category><![CDATA[Social Media Research]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[MediaPost]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social strategy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=17116</guid>
		<description><![CDATA[MediaPost  Social may have established itself as a brand-building requirement, but &#8212; as some marketers have learned the hard way &#8212; it can’t replace other channels yet. “Brand-building strategy and social [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>MediaPost </em></p>
<p>Social may have established itself as a brand-building requirement, but &#8212; as some marketers have learned the hard way &#8212; it can’t replace other channels yet. “Brand-building strategy and social strategy are inextricably intertwined,” according to Forrester analyst Tracy Stokes. Yet, “social efforts do not represent a stand-alone solution and need the scale and consistency of paid and owned media.”</p>
<p><a href="http://bit.ly/Jcpt08">Read more&#8230; </a></p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" Socials Limited Marketing Might"  title="Socials Limited Marketing Might" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/05/07/socials-limited-marketing-might/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Social Media Strategy Global? North America is no longer the center of the social universe</title>
		<link>http://idgknowledgehub.com/2012/05/04/is-your-social-media-strategy-global-north-america-is-no-longer-the-center-of-the-social-universe/</link>
		<comments>http://idgknowledgehub.com/2012/05/04/is-your-social-media-strategy-global-north-america-is-no-longer-the-center-of-the-social-universe/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:56:28 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Social Media Research]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=17070</guid>
		<description><![CDATA[eMarketer As the worldwide social network audience soars well past 1 billion people, marketers are tackling the difficult task of coordinating their social media marketing efforts on a global scale. [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>eMarketer</em></p>
<p>As the worldwide social network audience soars well past 1 billion people, marketers are tackling the difficult task of coordinating their social media marketing efforts on a global scale.</p>
<p>A grassroots, organic approach may have worked in the early days, but many marketers now have dozens or even hundreds of social media profiles to manage worldwide. This requires a delicate combination of corporate oversight, to keep brand messaging consistent, and flexibility, to empower local managers who know their markets best.</p>
<p><a href="http://bit.ly/IR7Xi8">Continue reading&#8230; </a></p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" Is Your Social Media Strategy Global? North America is no longer the center of the social universe"  title="Is Your Social Media Strategy Global? North America is no longer the center of the social universe" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/05/04/is-your-social-media-strategy-global-north-america-is-no-longer-the-center-of-the-social-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Says Only 50 Percent of Fortune 1000 Organizations Will Get a Worthwhile Return From Their Social CRM Initiatives by the End of 2012</title>
		<link>http://idgknowledgehub.com/2012/05/03/gartner-says-only-50-percent-of-fortune-1000-organizations-will-get-a-worthwhile-return-from-their-social-crm-initiatives-by-the-end-of-2012/</link>
		<comments>http://idgknowledgehub.com/2012/05/03/gartner-says-only-50-percent-of-fortune-1000-organizations-will-get-a-worthwhile-return-from-their-social-crm-initiatives-by-the-end-of-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:05:12 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Social Media Research]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Fortune 1000]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=17072</guid>
		<description><![CDATA[Gartner Press Release Analysts to Discuss the Future of Social CRM at Gartner Customer Strategies &#38; Technologies Summit 2012, June 11-12, in London, UK Although the adoption of social applications [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em><span>Gartner Press Release</span></em></p>
<p><span>Analysts to Discuss the Future of Social CRM at Gartner Customer Strategies &amp; Technologies Summit 2012, June 11-12, in London, UK</span></p>
<p><span>Although the adoption of social applications by sales, marketing and customer service departments continues to grow rapidly, Gartner, Inc. said that, by the end of 2012, only 50 percent of Fortune 1000 companies will receive a worthwhile return on investment (ROI) from their social customer relationship management (CRM) initiatives. </span>“For the 50 percent of Fortune 1000 organizations not determining, or even measuring, ROI, ignorance will mean failed projects,” said Adam Sarner, research director at Gartner.</p>
<p><a href="http://bit.ly/IBVr67 ">Read more&#8230;</a></p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" Gartner Says Only 50 Percent of Fortune 1000 Organizations Will Get a Worthwhile Return From Their Social CRM Initiatives by the End of 2012"  title="Gartner Says Only 50 Percent of Fortune 1000 Organizations Will Get a Worthwhile Return From Their Social CRM Initiatives by the End of 2012" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/05/03/gartner-says-only-50-percent-of-fortune-1000-organizations-will-get-a-worthwhile-return-from-their-social-crm-initiatives-by-the-end-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKETING MANAGEMENT IS HAPHAZARD AT BEST</title>
		<link>http://idgknowledgehub.com/2012/04/30/marketing-management-is-haphazard-at-best/</link>
		<comments>http://idgknowledgehub.com/2012/04/30/marketing-management-is-haphazard-at-best/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:15:20 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Social Media Research]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[IT marketing]]></category>
		<category><![CDATA[Marketing Pilgrim]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology marketing]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=17005</guid>
		<description><![CDATA[MARKETING PILGRIM  A surprising number of people are still confused about social media marketing. They know it’s on trend and that it’s probably good for business but logistically, it’s still [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>MARKETING PILGRIM </em></p>
<p>A surprising number of people are still confused about social media marketing. They know it’s on trend and that it’s probably good for business but logistically, it’s still a bit of a mystery for most.</p>
<p><a href="http://www.episerver.com/About-Us/Press-Room/Press-Releases/Only-10-of-UK-businesses-measure-social-media-ROI/">EPiServer recently surveyed </a>250 UK marketing decision makers and their thoughts on social media marketing were all over the board. On the upside, 77% of them said they were running some kind of online community and 35% said they’ve been using social media for more than a year.</p>
<p>Of those with a social media marketing strategy, 30% said it’s increased their customer loyalty, 25% said it increased web traffic and 21% said they saw a direct increase in sales. Bravo. But only 1 in 10 said they had an effective means of measuring the benefits and that’s crazy.</p>
<p><a href="http://bit.ly/JItp7U ">Continue reading&#8230;</a></p>
<div></div>
<p>&nbsp;</p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" MARKETING MANAGEMENT IS HAPHAZARD AT BEST"  title="MARKETING MANAGEMENT IS HAPHAZARD AT BEST" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/04/30/marketing-management-is-haphazard-at-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest sees user base double in three months &#8211; The number of daily unique visitors to the site has gone from 2 million in January to 4 million in March.</title>
		<link>http://idgknowledgehub.com/2012/04/30/pinterest-sees-user-base-double-in-three-months-the-number-of-daily-unique-visitors-to-the-site-has-gone-from-2-million-in-january-to-4-million-in-march/</link>
		<comments>http://idgknowledgehub.com/2012/04/30/pinterest-sees-user-base-double-in-three-months-the-number-of-daily-unique-visitors-to-the-site-has-gone-from-2-million-in-january-to-4-million-in-march/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:10:00 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Social Media Research]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[CNET]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=16963</guid>
		<description><![CDATA[Cnet  Launched a little more than two years ago, the social photo-sharing service has doubled its number of daily unique visitors to 4 million since January, according to new data [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>Cnet </em></p>
<p>Launched a little more than two years ago, the social photo-sharing service has doubled its number of daily unique visitors to 4 million since January, according to new data from social media marketer <a href="http://www.tamba.co.uk/blog/infographic-interest-in-pinterest-tamba/">Tamba</a>. The site&#8217;s core users are women, age 25 to 54, but the site is attracting the interest of men, who now make up 28 percent of new members compared with 20 percent in January.</p>
<p>More money is also being associated with the site, according to Tamba. The percentage of social media-driven revenue that comes from Pinterest has grown from 1 percent in the second quarter of 2011 to 17 percent in the second quarter of 2012. In that same time, Facebook has declined from 89 percent to 82 percent, and Twitter has plummeted to 1 percent from 10 percent.</p>
<p><a href="http://cnet.co/JMwWpz ">Continue reading&#8230; </a></p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" Pinterest sees user base double in three months   The number of daily unique visitors to the site has gone from 2 million in January to 4 million in March."  title="Pinterest sees user base double in three months   The number of daily unique visitors to the site has gone from 2 million in January to 4 million in March." />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/04/30/pinterest-sees-user-base-double-in-three-months-the-number-of-daily-unique-visitors-to-the-site-has-gone-from-2-million-in-january-to-4-million-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Timeline Increased Engagement on Facebook? Most brands who have been participating in Timeline are seeing early success</title>
		<link>http://idgknowledgehub.com/2012/04/25/has-timeline-increased-engagement-on-facebook-most-brands-who-have-been-participating-in-timeline-are-seeing-early-success/</link>
		<comments>http://idgknowledgehub.com/2012/04/25/has-timeline-increased-engagement-on-facebook-most-brands-who-have-been-participating-in-timeline-are-seeing-early-success/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:47:26 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Social Media Research]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology marketing]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=16939</guid>
		<description><![CDATA[eMarketer  While the average Facebook user may still not have made the switch to the social network’s new Timeline format, as of March 30, 2012, all brand pages were required [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>eMarketer </em></p>
<p>While the average Facebook user may still not have made the switch to the social network’s new Timeline format, as of March 30, 2012, all brand pages were required to do so, and some brands have been seeing increased engagement as a result.</p>
<p>Social media measurement company <a href="http://simplymeasured.com/blog/2012/03/the-impact-of-facebook-timeline-for-brands-study" target="blank">Simply Measured</a> looked at 15 brand pages that were early adopters of the Timeline format and found that average engagement on brand posts (i.e., comments and “likes”) rose 46% in the three weeks after the switch compared to the three weeks before. Prior to the Timeline introduction, the 15 brand pages saw an average of 1,672 points of engagement per post, rising to 2,441 after switching to Timeline.</p>
<p><a href="http://bit.ly/JPH805">Continue reading&#8230; </a></p>
