<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDG Knowledge Hub &#187; Tech Business &amp; Marketing Research</title>
	<atom:link href="http://idgknowledgehub.com/category/tech-business-marketing/tech-business-marketing-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://idgknowledgehub.com</link>
	<description>Strategic market analysis, research and information for high tech business-to-business professionals. Providing online advertising, marketing, social media and industry event intelligence, plus statistics and strategies critical to success in a dynamic technology marketplace.</description>
	<lastBuildDate>Tue, 15 May 2012 20:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Technology Industry Seen Growing Fastest in New York</title>
		<link>http://idgknowledgehub.com/2012/05/09/technology-industry-seen-growing-fastest-in-new-york/</link>
		<comments>http://idgknowledgehub.com/2012/05/09/technology-industry-seen-growing-fastest-in-new-york/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:24:31 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Tech Business & Marketing News]]></category>
		<category><![CDATA[Tech Business & Marketing Research]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tech industry]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=17135</guid>
		<description><![CDATA[NY Times  New York City’s budding technology industry is growing rapidly by attracting investors and engineering talent despite spotty access to a reliable broadband network, according to a study released [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>NY Times </em></p>
<p><em></em>New York City’s budding technology industry is growing rapidly by attracting investors and engineering talent despite spotty access to a reliable broadband network, according to a study released on Wednesday.  The study, “New Tech City,” conducted by the Center for an Urban Future, concluded that the technology industry is growing faster in New York City than anywhere else in America and that the city now trails only Silicon Valley as a hub for the development of new technology companies. The study’s authors, Jonathan Bowles and David Giles, identified 486 technology companies that had been founded in the city since 2007 and determined that the financial crisis and the recession that followed did not slow the industry’s growth.</p>
<p><a href="http://nyti.ms/K1NEQp"> Continue reading&#8230; </a></p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" Technology Industry Seen Growing Fastest in New York"  title="Technology Industry Seen Growing Fastest in New York" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/05/09/technology-industry-seen-growing-fastest-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Says The Personal Cloud Is Poised To Eclipse The PC As The Hub Of Consumers&#8217; Digital Lives By 2014</title>
		<link>http://idgknowledgehub.com/2012/05/08/gartner-says-the-personal-cloud-is-poised-to-eclipse-the-pc-as-the-hub-of-consumers-digital-lives-by-2014/</link>
		<comments>http://idgknowledgehub.com/2012/05/08/gartner-says-the-personal-cloud-is-poised-to-eclipse-the-pc-as-the-hub-of-consumers-digital-lives-by-2014/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:16:39 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Tech Business & Marketing News]]></category>
		<category><![CDATA[Tech Business & Marketing Research]]></category>
		<category><![CDATA[)C]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital streaming]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=17133</guid>
		<description><![CDATA[Gartner Press Release  Key Issues Facing Cloud Computing To Be Examined At Gartners Infrastructure, Operations and Data Centre Summit, May 14-15, in Mumbai - The personal cloud is poised to eclipse [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>Gartner Press Release </em></p>
<p>Key Issues Facing Cloud Computing To Be Examined At Gartners Infrastructure, Operations and Data Centre Summit, May 14-15, in Mumbai - The personal cloud is poised to eclipse the PC as the hub of consumers&#8217; digital lives by 2014 as rapid growth in the use of apps and services introduces a new paradigm for how people store, synchronize, share and stream content, according to Gartner, Inc.</p>
<p>“The personal cloud isn&#8217;t a single offering, but a reflection of consumers&#8217; expectation that their content will flow seamlessly as the result of a combination of services that overlap the consumer, business and government domains. It encompasses content storage, synchronization, sharing and streaming, as well as context-based access,” said MichaelGartenberg, research director at Gartner.</p>
<p><a href="http://bit.ly/IV1HTH"> Continue reading&#8230; </a></p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" Gartner Says The Personal Cloud Is Poised To Eclipse The PC As The Hub Of Consumers Digital Lives By 2014"  title="Gartner Says The Personal Cloud Is Poised To Eclipse The PC As The Hub Of Consumers Digital Lives By 2014" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/05/08/gartner-says-the-personal-cloud-is-poised-to-eclipse-the-pc-as-the-hub-of-consumers-digital-lives-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDC Releases First Worldwide Big Data Technology and Services Market Forecast, Shows Big Data as the Next Essential Capability and a Foundation for the Intelligent Economy</title>
		<link>http://idgknowledgehub.com/2012/05/07/idc-releases-first-worldwide-big-data-technology-and-services-market-forecast-shows-big-data-as-the-next-essential-capability-and-a-foundation-for-the-intelligent-economy/</link>
		<comments>http://idgknowledgehub.com/2012/05/07/idc-releases-first-worldwide-big-data-technology-and-services-market-forecast-shows-big-data-as-the-next-essential-capability-and-a-foundation-for-the-intelligent-economy/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:22:10 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Tech Business & Marketing News]]></category>
		<category><![CDATA[Tech Business & Marketing Research]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Framingham]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[IDC press release]]></category>
		<category><![CDATA[IDG]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=15951</guid>
		<description><![CDATA[IDC Press Release  FRAMINGHAM, Mass – International Data Corporation (IDC) today released a worldwide Big Data technology and services forecast showing the market is expected to grow from $3.2 billion in [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><a href="http://idgknowledgehub.com/wp-content/uploads/2011/11/IDC1.png"><img class="alignnone  wp-image-13887" title="IDC" src="http://idgknowledgehub.com/wp-content/uploads/2011/11/IDC1-300x96.png" alt="IDC1 300x96 IDC Releases First Worldwide Big Data Technology and Services Market Forecast, Shows Big Data as the Next Essential Capability and a Foundation for the Intelligent Economy" width="180" height="58" /></a></p>
<p><em>IDC Press Release </em></p>
<p>FRAMINGHAM, Mass<strong> – </strong>International Data Corporation (<a href="http://www.idc.com/">IDC</a>) today released a worldwide Big Data technology and services forecast showing the market is expected to grow from $3.2 billion in 2010 to $16.9 billion in 2015. This represents a compound annual growth rate (CAGR) of 40% or about 7 times that of the overall information and communications technology (ICT) market.</p>
<p>For the full release <a href="http://bit.ly/zfoV4e">click here</a></p>
<p><a href="http://idgknowledgehub.com/wp-content/uploads/2012/03/big-data-forecast.jpg"><img class="alignleft  wp-image-17021" title="big-data-forecast-infographic.IDG" src="http://idgknowledgehub.com/wp-content/uploads/2012/03/big-data-forecast.jpg" alt="big data forecast IDC Releases First Worldwide Big Data Technology and Services Market Forecast, Shows Big Data as the Next Essential Capability and a Foundation for the Intelligent Economy" width="601" height="1266" /></a></p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" IDC Releases First Worldwide Big Data Technology and Services Market Forecast, Shows Big Data as the Next Essential Capability and a Foundation for the Intelligent Economy"  title="IDC Releases First Worldwide Big Data Technology and Services Market Forecast, Shows Big Data as the Next Essential Capability and a Foundation for the Intelligent Economy" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/05/07/idc-releases-first-worldwide-big-data-technology-and-services-market-forecast-shows-big-data-as-the-next-essential-capability-and-a-foundation-for-the-intelligent-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reality Check: Four trends that will drive the always on, always connected world</title>
		<link>http://idgknowledgehub.com/2012/05/01/reality-check-four-trends-that-will-drive-the-always-on-always-connected-world/</link>
		<comments>http://idgknowledgehub.com/2012/05/01/reality-check-four-trends-that-will-drive-the-always-on-always-connected-world/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:08:05 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Tech Business & Marketing News]]></category>
		<category><![CDATA[Tech Business & Marketing Research]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud services]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[hyper mobility]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[Information technology marketing]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[it marketing services]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RCR Wireless]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology marketing]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=16985</guid>
		<description><![CDATA[RCR Wireless  For the past few years, at my direction, Accenture has studied usage of technology by consumers to identify major trends that might assist our corporate clients. Our most recent [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>RCR Wireless </em></p>
<p>For the past few years, at my direction, Accenture has studied usage of technology by consumers to identify major trends that might assist our corporate clients. Our most <a href="http://www.accenture.com/us-en/Pages/insight-2012-consumer-electronics-products-services-usage-report.aspx" target="_blank">recent survey</a> of 19 different technologies across users in 10 countries revealed four major trends that we believe will be crucial over the next several years. They are:</p>
<p>–Consumers are reaching a state of “hypermobility,” rapidly adopting mobile technologies and downloading applications that keep them connected anywhere, anytime.</p>
<p>–Consumers are increasingly reaching into the network and modifying their behaviors as they rely on cloud services.</p>
<p>–Consumers’ use of electronics is increasingly more dependent on the exploding number of applications now within their reach.</p>
<p>–Emerging markets lead in usage and spending growth of many consumer technologies.</p>
<p><a href="http://bit.ly/ISYZ3t">Continue reading&#8230; </a></p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" Reality Check: Four trends that will drive the always on, always connected world"  title="Reality Check: Four trends that will drive the always on, always connected world" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/05/01/reality-check-four-trends-that-will-drive-the-always-on-always-connected-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Says Worldwide Application Infrastructure and Middleware Market Revenue Grew 10 Percent in 2011</title>
		<link>http://idgknowledgehub.com/2012/05/01/gartner-says-worldwide-application-infrastructure-and-middleware-market-revenue-grew-10-percent-in-2011/</link>
		<comments>http://idgknowledgehub.com/2012/05/01/gartner-says-worldwide-application-infrastructure-and-middleware-market-revenue-grew-10-percent-in-2011/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:08:41 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Tech Business & Marketing News]]></category>
		<category><![CDATA[Tech Business & Marketing Research]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tech skills]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology marketing]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=16996</guid>
		<description><![CDATA[Gartner Press Release  EGHAM, UK— The worldwide application infrastructure and middleware (AIM) software revenue market* totaled $19.3 billion in 2011, a 9.9 percent increase from 2010, according to Gartner, Inc. In [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;"><em>Gartner Press Release </em></span></p>
<table id="mainone" cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
<td>
<div>
<div>EGHAM, UK— The worldwide application infrastructure and middleware (AIM) software revenue market* totaled $19.3 billion in 2011, a 9.9 percent increase from 2010, according to Gartner, Inc. In 2010, worldwide AIM revenue grew 7.3 percent and reached $17.6 billion. &#8221;Application infrastructure and middleware projects increasingly span on-premises, cloud and external business partners,” said Fabrizio Biscotti, research director at Gartner. ”The impacts of using multiple delivery models, increased reliance on governance technologies, and convergence of application and data integration requirements are driving organizations to sustain significant investment in AIM technologies and skills.”For the full press release <a href="http://bit.ly/IpGNAe">click here</a></p>
</div>
</div>
</td>
</tr>
</tbody>
</table>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" Gartner Says Worldwide Application Infrastructure and Middleware Market Revenue Grew 10 Percent in 2011"  title="Gartner Says Worldwide Application Infrastructure and Middleware Market Revenue Grew 10 Percent in 2011" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/05/01/gartner-says-worldwide-application-infrastructure-and-middleware-market-revenue-grew-10-percent-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Semiconductor Market Grew 3.7% in 2011 to $301Billion – IDC Expects 6-7% Revenue Growth in 2012</title>
		<link>http://idgknowledgehub.com/2012/04/30/worldwide-semiconductor-market-grew-3-7-in-2011-to-301billion-idc-expects-6-7-revenue-growth-in-2012/</link>
		<comments>http://idgknowledgehub.com/2012/04/30/worldwide-semiconductor-market-grew-3-7-in-2011-to-301billion-idc-expects-6-7-revenue-growth-in-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:54:17 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Tech Business & Marketing News]]></category>
		<category><![CDATA[Tech Business & Marketing Research]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[IDG]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[r-readers]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[SAF]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=16968</guid>
		<description><![CDATA[&#160; &#160; IDC Press Release  SAN MATEO, Calif.– Worldwide semiconductor revenues increased more than 3.7% year over year to $301 billion in 2011, according to the latest version of the [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><a href="http://idgknowledgehub.com/wp-content/uploads/2012/05/IDC_PMS4colorversion-.jpg"><img class="alignleft  wp-image-16969" title="IDC_PMS(4colorversion)" src="http://idgknowledgehub.com/wp-content/uploads/2012/05/IDC_PMS4colorversion--300x99.jpg" alt="IDC PMS4colorversion  300x99 Worldwide Semiconductor Market Grew 3.7% in 2011 to $301Billion – IDC Expects 6 7% Revenue Growth in 2012" width="180" height="59" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-family: Arial;"><em>IDC Press Release </em></span></p>
<p>SAN MATEO, Calif.– Worldwide semiconductor revenues increased more than 3.7% year over year to $301 billion in 2011, according to the latest version of the International Data Corporation (<a href="http://www.idc.com/">IDC</a>) <a href="http://www.idc.com/getdoc.jsp?containerId=IDC_P19632">Worldwide Semiconductor Applications Forecaster</a> (SAF). The industry weathered the macroeconomic uncertainties in the U.S and Europe, the earthquake and tsunami in Japan, China&#8217;s slow down in the second half of the year, and floods in Thailand. Meanwhile, device applications, such as smartphones, media tablets and e-readers, automotive infotainment, notebook PCs, datacenter servers, and wireless and wired communication infrastructure drove robust consumption of semiconductors.</p>
<p>IDC&#8217;s SAF tracks more than 100 semiconductor companies. Over 40 of these companies experienced year-over-year revenue growth greater than 5%, while about the same number of companies saw their revenue decline by more than 5%.</p>
<p><a href="http://bit.ly/IAfaGZ">Read more&#8230; </a></p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" Worldwide Semiconductor Market Grew 3.7% in 2011 to $301Billion – IDC Expects 6 7% Revenue Growth in 2012"  title="Worldwide Semiconductor Market Grew 3.7% in 2011 to $301Billion – IDC Expects 6 7% Revenue Growth in 2012" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/04/30/worldwide-semiconductor-market-grew-3-7-in-2011-to-301billion-idc-expects-6-7-revenue-growth-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data&#8217;s Big Problem: Little Talent</title>
		<link>http://idgknowledgehub.com/2012/04/29/big-datas-big-problem-little-talent/</link>
		<comments>http://idgknowledgehub.com/2012/04/29/big-datas-big-problem-little-talent/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:14:22 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Tech Business & Marketing News]]></category>
		<category><![CDATA[Tech Business & Marketing Research]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Bid]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology marketing]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=16971</guid>
		<description><![CDATA[Wall Street Journal  It seems that the markets are as much in love with &#8220;Big Data&#8221;—the ability to acquire, process and sort vast quantities of data in real time—as the [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>Wall Street Journal </em></p>
<p>It seems that the markets are as much in love with &#8220;Big Data&#8221;—the ability to acquire, process and sort vast quantities of data in real time—as the technology industry. The first Big Data initial public offering hit the market last week to roaring approval.<a href="http://online.wsj.com/public/quotes/main.html?type=djn&amp;symbol=splk">Splunk</a> Inc., <a href="http://online.wsj.com/public/quotes/main.html?type=djn&amp;symbol=SPLK">SPLK -1.23%</a> which helps businesses organize and make sense of all the information they gather, soared 109% on its first day of trading. Big Data, big price.</p>
<p>And this week, in cities in the U.S. and the U.K., Big Data Week events are being held to proselytize the unbelievers. Big Data refers to the idea that an enterprise can mine all the data it collects right across its operations to unlock golden nuggets of business intelligence. And whereas companies in the past have had to rely on sampling, Big Data, or so the promise goes, means you can use your entire corpus of digitized corporate knowledge. It is, by all accounts, the next big thing.</p>
<p><a href="http://on.wsj.com/Jb0aKM">Continue reading&#8230; </a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" Big Datas Big Problem: Little Talent"  title="Big Datas Big Problem: Little Talent" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/04/29/big-datas-big-problem-little-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addiction to Tech a Concern for Most Global Consumers</title>
		<link>http://idgknowledgehub.com/2012/04/26/addiction-to-tech-a-concern-for-most-global-consumers/</link>
		<comments>http://idgknowledgehub.com/2012/04/26/addiction-to-tech-a-concern-for-most-global-consumers/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:16:39 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Tech Business & Marketing News]]></category>
		<category><![CDATA[Tech Business & Marketing Research]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital natives]]></category>
		<category><![CDATA[digital technology]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing Charts]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=16935</guid>
		<description><![CDATA[Marketing Charts  Many consumers worldwide worry that technology is overtaking their lives, finds Euro RSCG Worldwidein an April 2012 report. Dividing the more than 7,000 respondents from 19 countries up into [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt="omniture" />\n]]></description>
			<content:encoded><![CDATA[<p><em>Marketing Charts </em></p>
<p>Many consumers worldwide worry that technology is overtaking their lives, <a href="http://www.prosumer-report.com/blog/study-highlights-this-digital-life/">finds Euro RSCG Worldwide</a>in an April 2012 report. Dividing the more than 7,000 respondents from 19 countries up into prosumers (leading-edge consumers who are an indicator of what the mainstream will soon be doing and thinking) and mainstream consumers (84% of the sample), the study finds that 59% of the former, and 62% of the latter are concerned about society’s addiction to or over-reliance on technology. And roughly half of each group worries that digital technology and multitasking are impairing people’s ability to think deeply and focus on one task at a time.</p>
<p>This concern could indeed be well-placed, given the recent finding that <a href="http://www.marketingcharts.com/direct/most-smartphone-owners-feel-naked-without-their-devices-21769/">digital natives switch their attention between media platforms</a> (i.e. TVs, magazines, tablets, smartphones, or channels within platforms) on average 27 times per hour. In fact, just under half of prosumers and mainstream consumers responding to the Euro RSCG survey say that being online distracts them too often.</p>
<p><a href="http://bit.ly/KePBVM">Read more&#8230; </a></p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS"
height="1" width="1" alt=" Addiction to Tech a Concern for Most Global Consumers"  title="Addiction to Tech a Concern for Most Global Consumers" />\n]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/2012/04/26/addiction-to-tech-a-concern-for-most-global-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Says Customer Experience Enters Top 10 CIO Technology Priorities for 2012</title>
		<link>http://idgknowledgehub.com/2012/04/24/gartner-says-customer-experience-enters-top-10-cio-technology-priorities-for-2012/</link>
		<comments>http://idgknowledgehub.com/2012/04/24/gartner-says-customer-experience-enters-top-10-cio-technology-priorities-for-2012/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:55:09 +0000</pubDate>
		<dc:creator>tcardamone</dc:creator>
				<category><![CDATA[Tech Business & Marketing News]]></category>
		<category><![CDATA[Tech Business & Marketing Research]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media trends]]></category>
		<category><![CDATA[press release]]></category>
