<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDG Knowledge Hub &#187; America</title>
	<atom:link href="http://idgknowledgehub.com/tag/america/feed/" rel="self" type="application/rss+xml" />
	<link>http://idgknowledgehub.com</link>
	<description>Strategic market analysis, research and information for high tech business-to-business professionals. Providing online advertising, marketing, social media and industry event intelligence, plus statistics and strategies critical to success in a dynamic technology marketplace.</description>
	<lastBuildDate>Fri, 17 May 2013 14:26:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Technology Industry Seen Growing Fastest in New York</title>
		<link>http://idgknowledgehub.com/technology-industry-seen-growing-fastest-in-new-york/2012/05/09/</link>
		<comments>http://idgknowledgehub.com/technology-industry-seen-growing-fastest-in-new-york/2012/05/09/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:24:31 +0000</pubDate>
		<dc:creator>IDG Knowledge Hub</dc:creator>
				<category><![CDATA[Tech Business & Marketing News]]></category>
		<category><![CDATA[Tech Business & Marketing Research]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tech industry]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=17135</guid>
		<description><![CDATA[<img width="425" height="285" src="http://idgknowledgehub.com/wp-content/uploads/2012/02/iStock_000017302102Small.jpg" class="attachment-full wp-post-image" alt="iStock_000017302102Small" style="float:left; margin:0 15px 15px 0;" />NY Times  New York City’s budding technology industry is growing rapidly by attracting investors and engineering talent despite spotty access to a reliable broadband network, according to a study released [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS" height="1" width="1" alt="omniture" />]]></description>
				<content:encoded><![CDATA[<img width="425" height="285" src="http://idgknowledgehub.com/wp-content/uploads/2012/02/iStock_000017302102Small.jpg" class="attachment-full wp-post-image" alt="iStock_000017302102Small" style="float:left; margin:0 15px 15px 0;" /><p><em>NY Times </em></p>
<p><em></em>New York City’s budding technology industry is growing rapidly by attracting investors and engineering talent despite spotty access to a reliable broadband network, according to a study released on Wednesday.  The study, “New Tech City,” conducted by the Center for an Urban Future, concluded that the technology industry is growing faster in New York City than anywhere else in America and that the city now trails only Silicon Valley as a hub for the development of new technology companies. The study’s authors, Jonathan Bowles and David Giles, identified 486 technology companies that had been founded in the city since 2007 and determined that the financial crisis and the recession that followed did not slow the industry’s growth.</p>
<p><a href="http://nyti.ms/K1NEQp"> Continue reading&#8230; </a></p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS" height="1" width="1" alt=" Technology Industry Seen Growing Fastest in New York"  title="Technology Industry Seen Growing Fastest in New York" />]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/technology-industry-seen-growing-fastest-in-new-york/2012/05/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	        <media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://idgknowledgehub.com/wp-content/uploads/2012/02/iStock_000017302102Small.jpg" height="285" width="425" />
        	</item>
		<item>
		<title>Social Media &#8211; It&#8217;s Not About Technology</title>
		<link>http://idgknowledgehub.com/social-media-its-not-about-technology/2011/12/05/</link>
		<comments>http://idgknowledgehub.com/social-media-its-not-about-technology/2011/12/05/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:08:56 +0000</pubDate>
		<dc:creator>IDG Knowledge Hub</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Social Media Research]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[baby Boomers]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[David Wolfe]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[MediaPost]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pew Research]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=14006</guid>
		<description><![CDATA[MediaPost  According to Pew Research, Baby Boomers and older folks using social media has increased enormously in 2010 and it continues to grow into 2011. The 55 to 64 and [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS" height="1" width="1" alt="omniture" />]]></description>
				<content:encoded><![CDATA[<p><em>MediaPost </em></p>
<p>According to Pew Research, Baby Boomers and older folks using social media has increased enormously in 2010 and it continues to grow into 2011. The 55 to 64 and 65+ age groups are catching up to younger demos. In fact, it’s the 65+ age group that has grown the most in the past two years, increasing by 49%. At more than 100 million strong, baby boomer and older customers (born before 1965) are the single largest consumer group in America, and they are the wealthiest, best educated and most sophisticated of purchasers. With more disposable income than any population in America, they are, in fact, as author David Wolfe coined them the “New Customer Majority.&#8221;</p>
<p><a href="http://bit.ly/vsOrXr ">Read more&#8230; </a></p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS" height="1" width="1" alt=" Social Media   Its Not About Technology   "  title="Social Media   Its Not About Technology   " />]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/social-media-its-not-about-technology/2011/12/05/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
