<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>IDG Knowledge Hub &#187; News Research</title>
	<atom:link href="http://idgknowledgehub.com/tag/news-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://idgknowledgehub.com</link>
	<description>Strategic market analysis, research and information for high tech business-to-business professionals. Providing online advertising, marketing, social media and industry event intelligence, plus statistics and strategies critical to success in a dynamic technology marketplace.</description>
	<lastBuildDate>Tue, 21 May 2013 17:40:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Web Ad Revenues At $17 B in First Half Set Record</title>
		<link>http://idgknowledgehub.com/web-ad-revenues-at-17-b-in-first-half-set-record/2012/11/02/</link>
		<comments>http://idgknowledgehub.com/web-ad-revenues-at-17-b-in-first-half-set-record/2012/11/02/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 15:28:11 +0000</pubDate>
		<dc:creator>IDG Knowledge Hub</dc:creator>
				<category><![CDATA[Advertising & Marketing News]]></category>
		<category><![CDATA[Advertising & Marketing Research]]></category>
		<category><![CDATA[Digital Media News]]></category>
		<category><![CDATA[Digital Media Research]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MediaPost]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[News Research]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=19100</guid>
		<description><![CDATA[<img src="http://idgknowledgehub.com/wp-content/uploads/2011/08/techbiz-4.jpg" />MediaPost According to the IAB Internet Advertising Revenue Report by the Interactive Advertising Bureau and Pwc US, internet advertising revenues climbed to an all-time high of $17 billion, in the first half [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS" height="1" width="1" alt="omniture" />]]></description>
				<content:encoded><![CDATA[<img src="http://idgknowledgehub.com/wp-content/uploads/2011/08/techbiz-4.jpg" /><p><em>MediaPost</em></p>
<p>According to the IAB Internet Advertising Revenue Report by the Interactive Advertising Bureau and Pwc US, internet advertising revenues climbed to an all-time high of $17 billion, in the first half of 2012, representing a year-over-year 14% increase.</p>
<p><a href="http://bit.ly/RA3YZk">Highlights of the report include&#8230;</a></p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS" height="1" width="1" alt=" Web Ad Revenues At $17 B in First Half Set Record"  title="Web Ad Revenues At $17 B in First Half Set Record" />]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/web-ad-revenues-at-17-b-in-first-half-set-record/2012/11/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	        <media:thumbnail url="http://idgknowledgehub.com/wp-content/uploads/2011/08/techbiz-4.jpg" medium="image" />
        	</item>
		<item>
		<title>comScore Introduces Mobile Metrix 2.0, Revealing that Social Media Brands Experience Heavy Engagement on Smartphones</title>
		<link>http://idgknowledgehub.com/comscore-introduces-mobile-metrix-2-0-revealing-that-social-media-brands-experience-heavy-engagement-on-smartphones/2012/05/07/</link>
		<comments>http://idgknowledgehub.com/comscore-introduces-mobile-metrix-2-0-revealing-that-social-media-brands-experience-heavy-engagement-on-smartphones/2012/05/07/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:03:48 +0000</pubDate>
		<dc:creator>IDG Knowledge Hub</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Mobile Research]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[ComScore]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile browsing]]></category>
		<category><![CDATA[Mobile Metrix]]></category>
		<category><![CDATA[News Release]]></category>
		<category><![CDATA[News Research]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=17107</guid>
		<description><![CDATA[<img src="http://idgknowledgehub.com/wp-content/uploads/2012/02/iStock_000017242644Small.jpg" />comScore news release comScore’s Revamped Mobile Measurement Service Provides Browser and App Audience Insights Across Smartphone Operating Systems - Facebook Ranks as Most Engaging Media Property among U.S. Smartphone Users A  leader in measuring [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS" height="1" width="1" alt="omniture" />]]></description>
				<content:encoded><![CDATA[<img src="http://idgknowledgehub.com/wp-content/uploads/2012/02/iStock_000017242644Small.jpg" /><p><em>comScore</em><em> news release</em></p>
<p><em></em>comScore’s Revamped Mobile Measurement Service Provides Browser and App Audience Insights Across Smartphone Operating Systems - Facebook Ranks as Most Engaging Media Property among U.S. Smartphone Users</p>
<p>A  leader in measuring the digital world, today announced the U.S. launch of Mobile Metrix® 2.0, its next generation mobile behavioral measurement service. Mobile Metrix 2.0 brings comScore’s Unified Digital Measurement™ to smartphone devices, combining passive on-device measurement with census-level data to provide one of the most accurate and detailed views into actual U.S. mobile media usage across apps and mobile browsing.</p>
<p><a href="http://bit.ly/KfPw7Q">Continue reading&#8230; </a></p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS" height="1" width="1" alt=" comScore Introduces Mobile Metrix 2.0, Revealing that Social Media Brands Experience Heavy Engagement on Smartphones"  title="comScore Introduces Mobile Metrix 2.0, Revealing that Social Media Brands Experience Heavy Engagement on Smartphones" />]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/comscore-introduces-mobile-metrix-2-0-revealing-that-social-media-brands-experience-heavy-engagement-on-smartphones/2012/05/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	        <media:thumbnail url="http://idgknowledgehub.com/wp-content/uploads/2012/02/iStock_000017242644Small.jpg" medium="image" />
        	</item>
		<item>
		<title>The Five-Year Forecast For Tablets, 2011 to 2016</title>
		<link>http://idgknowledgehub.com/the-five-year-forecast-for-tablets-2011-to-2016/2012/03/06/</link>
		<comments>http://idgknowledgehub.com/the-five-year-forecast-for-tablets-2011-to-2016/2012/03/06/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:20:36 +0000</pubDate>
		<dc:creator>IDG Knowledge Hub</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Mobile Research]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile news]]></category>
		<category><![CDATA[News Research]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=15919</guid>
		<description><![CDATA[<img src="http://idgknowledgehub.com/wp-content/uploads/2012/02/iStock_000016193412Small.jpg" />Forrester Press Release  More than 112 million Americans — one-third of the US adult population — will own a tablet by 2016 according to a new Forrester Research report released today. With [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS" height="1" width="1" alt="omniture" />]]></description>
				<content:encoded><![CDATA[<img src="http://idgknowledgehub.com/wp-content/uploads/2012/02/iStock_000016193412Small.jpg" /><p><em>Forrester Press Release </em></p>
<p>More than 112 million Americans — one-third of the US adult population — will own a tablet by 2016 according to a new Forrester Research <a href="http://www.forrester.com/go?objectid=RES61458" rel="/go?objectid=RES61458">report</a> released today. With Apple reportedly set to announce its next-generation iPad tomorrow, the Forrester report shows no significant Android challenger to Apple&#8217;s dominance of the tablet market: Our latest consumer survey shows Apple with a 73% market share; no other brand has more than a 6% market share. When we asked consumers which brand of tablet they are considering buying, 61% said Apple, while 24% named Amazon.</p>
<p>For the full release<a href="http://bit.ly/xIC2hZ"> click here</a></p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS" height="1" width="1" alt=" The Five Year Forecast For Tablets, 2011 to 2016  "  title="The Five Year Forecast For Tablets, 2011 to 2016  " />]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/the-five-year-forecast-for-tablets-2011-to-2016/2012/03/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	        <media:thumbnail url="http://idgknowledgehub.com/wp-content/uploads/2012/02/iStock_000016193412Small.jpg" medium="image" />
        	</item>
		<item>
		<title>Facebook Pads Its Lead Over Yahoo in Online Display Ads With 28% of Market</title>
		<link>http://idgknowledgehub.com/facebook-pads-its-lead-over-yahoo-in-online-display-ads-with-28-of-market/2012/01/31/</link>
		<comments>http://idgknowledgehub.com/facebook-pads-its-lead-over-yahoo-in-online-display-ads-with-28-of-market/2012/01/31/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:31:27 +0000</pubDate>
		<dc:creator>IDG Knowledge Hub</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Social Media Research]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[banner ads]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[News Research]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://idgknowledgehub.com/?p=15116</guid>
		<description><![CDATA[<img src="http://idgknowledgehub.com/wp-content/uploads/2012/01/social-FB-over-yahoo.jpg" />Wall Street Journal  Facebook Inc. is widening its lead in the online display-advertising market, just days ahead of an expected filing for an initial public offering. The social network&#8217;s share of [...]<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS" height="1" width="1" alt="omniture" />]]></description>
				<content:encoded><![CDATA[<img src="http://idgknowledgehub.com/wp-content/uploads/2012/01/social-FB-over-yahoo.jpg" /><p><em>Wall</em><em> Street Journal </em></p>
<p>Facebook Inc. is widening its lead in the online display-advertising market, just days ahead of an expected filing for an initial public offering.</p>
<p>The social network&#8217;s share of the U.S. display ad market—or banner advertisements on the Internet—grew to 27.9% for 2011, compared with 21% a year earlier, according to new data released Monday by research firm <a href="http://online.wsj.com/public/quotes/main.html?type=djn&amp;symbol=SCOR">comScore</a> Inc.</p>
<p><a href="http://on.wsj.com/AipQo2">Read more&#8230; </a></p>
<img src="http://idgenterprise.112.2o7.net/b/ss/idgknowledgehub/1/H.23.8--NS/0?pageName=RSS" height="1" width="1" alt=" Facebook Pads Its Lead Over Yahoo in Online Display Ads With 28% of Market "  title="Facebook Pads Its Lead Over Yahoo in Online Display Ads With 28% of Market " />]]></content:encoded>
			<wfw:commentRss>http://idgknowledgehub.com/facebook-pads-its-lead-over-yahoo-in-online-display-ads-with-28-of-market/2012/01/31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	        <media:thumbnail url="http://idgknowledgehub.com/wp-content/uploads/2012/01/social-FB-over-yahoo.jpg" medium="image" />
        	</item>
	</channel>
</rss>
